<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Carleton</title>
	<atom:link href="http://carletondesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://carletondesign.com/blog</link>
	<description>My work and the rest of the design world</description>
	<lastBuildDate>Fri, 06 Jan 2012 22:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Fonts on the Web</title>
		<link>http://carletondesign.com/blog/2011/04/web-fonts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-fonts</link>
		<comments>http://carletondesign.com/blog/2011/04/web-fonts/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:41:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web font]]></category>

		<guid isPermaLink="false">http://carletondesign.com/blog/?p=298</guid>
		<description><![CDATA[Backstory Fonts on the web have been limited by licensing restrictions setup for the print era by the font foundries who create them. Only a few limiting choices have been available to designers, while print licenced fonts remained untouchable (except in images/flash). As a result, we&#8217;ve been working in the &#8220;web safe&#8221; range of fonts, [...]]]></description>
		<wfw:commentRss>http://carletondesign.com/blog/2011/04/web-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rework</title>
		<link>http://carletondesign.com/blog/2011/01/rework/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rework</link>
		<comments>http://carletondesign.com/blog/2011/01/rework/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:54:55 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[37signals]]></category>
		<category><![CDATA[asap]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[rework]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[workaholics]]></category>

		<guid isPermaLink="false">http://carletondesign.com/blog/?p=273</guid>
		<description><![CDATA[I hardly shout at all, but I have to make an exception. GET THIS BOOK!!!!!! Seriously! Rework, by Jason Fried and David Heinemeier Hansson is a must-read. I won&#8217;t try to summarize it, you need to experience every word. I will note some of my favorite parts: &#8220;Workaholics aren’t heroes. They don’t save the day, [...]]]></description>
		<wfw:commentRss>http://carletondesign.com/blog/2011/01/rework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Released</title>
		<link>http://carletondesign.com/blog/2011/01/just-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-released</link>
		<comments>http://carletondesign.com/blog/2011/01/just-released/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 07:23:55 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://carletondesign.com/blog/?p=264</guid>
		<description><![CDATA[I have completed a redesign of my personal portfolio website. Visit carletondesign.com to check it out. I thought I would let you in on the design and development decisions behind the project. Design First, let me say designing a site for yourself can be a bigger challenge than pleasing your pickiest clients. I went through [...]]]></description>
		<wfw:commentRss>http://carletondesign.com/blog/2011/01/just-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Code</title>
		<link>http://carletondesign.com/blog/2011/01/learn-to-code/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-to-code</link>
		<comments>http://carletondesign.com/blog/2011/01/learn-to-code/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 04:21:33 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://carletondesign.com/blog/?p=262</guid>
		<description><![CDATA[Friends have asked how to get started learning web development. The good news is that it&#8217;s pretty simple to get started building websites. Like anything, it takes a lot more time to develop your skill to a professional level. Here are a few resources to get anyone started in the right direction. W3 Schools is [...]]]></description>
		<wfw:commentRss>http://carletondesign.com/blog/2011/01/learn-to-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labs</title>
		<link>http://carletondesign.com/blog/2010/12/labs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=labs</link>
		<comments>http://carletondesign.com/blog/2010/12/labs/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 07:26:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://carletondesign.com/blog/?p=253</guid>
		<description><![CDATA[What do you think of when you see a beaker full of unknown liquids? Scientific experimentation comes to mind. I&#8217;ve noticed a rise in logos and illustrations which contain a scientific symbols, such as beakers or test tubes, used to represent the experimental qualities of web/software companies. Here are a few examples that work well: [...]]]></description>
		<wfw:commentRss>http://carletondesign.com/blog/2010/12/labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Enrichment</title>
		<link>http://carletondesign.com/blog/2010/11/progressive-enrichment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=progressive-enrichment</link>
		<comments>http://carletondesign.com/blog/2010/11/progressive-enrichment/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 07:05:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://carletondesign.com/blog/?p=241</guid>
		<description><![CDATA[There are some great new features rolling out with CSS3 and HTML5 that will make life fun for web designers/programmers. Simple rounded corners, integrated video and fancy transitions are just a few of the many new options provided to developers. To varying degrees, browser makers are bolstering their support for these advancements in their latest [...]]]></description>
		<wfw:commentRss>http://carletondesign.com/blog/2010/11/progressive-enrichment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solo to Specialized</title>
		<link>http://carletondesign.com/blog/2010/11/solo-to-specialized/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solo-to-specialized</link>
		<comments>http://carletondesign.com/blog/2010/11/solo-to-specialized/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:05:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://carletondesign.com/blog/?p=234</guid>
		<description><![CDATA[I recently transitioned from being a self employed consultant, to a corporate employee. I went from wide responsibility to all aspects of my own business into a specialized cog at a big, high speed corporation.]]></description>
		<wfw:commentRss>http://carletondesign.com/blog/2010/11/solo-to-specialized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimized for Search</title>
		<link>http://carletondesign.com/blog/2010/10/optimized-for-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimized-for-search</link>
		<comments>http://carletondesign.com/blog/2010/10/optimized-for-search/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 17:09:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://carletondesign.com/blog/?p=38</guid>
		<description><![CDATA[Search engine optimization is the voodoo of web marketing. Many people claim to be experts at getting your site to the top of Google&#8217;s results, but wont disclose their magic tricks. When search engines and the internet were new, promoting your site was simple. Things have changed but the basic principles can still be conquered. [...]]]></description>
		<wfw:commentRss>http://carletondesign.com/blog/2010/10/optimized-for-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration</title>
		<link>http://carletondesign.com/blog/2010/04/inspiration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inspiration</link>
		<comments>http://carletondesign.com/blog/2010/04/inspiration/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:30:01 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design quote]]></category>

		<guid isPermaLink="false">http://carletondesign.com/blog/?p=216</guid>
		<description><![CDATA[Sometimes a wise word is just what you need. I recently stumbled on these gems of knowledge: People ignore design that ignores people. — Frank Chimero, Graphic Designer (Check out his awesome poster series) Content precedes design. Design in the absence of content is not design, it’s decoration. — Jeffrey Zeldman, Web Genius If design isn’t profitable, then [...]]]></description>
		<wfw:commentRss>http://carletondesign.com/blog/2010/04/inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wrapping Banner</title>
		<link>http://carletondesign.com/blog/2009/10/the-wrapping-banner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-wrapping-banner</link>
		<comments>http://carletondesign.com/blog/2009/10/the-wrapping-banner/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:22:50 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[fold]]></category>
		<category><![CDATA[heading]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wrap]]></category>

		<guid isPermaLink="false">http://carletondesign.com/blog/?p=197</guid>
		<description><![CDATA[I&#8217;ve noticed this wrap-around or folding banner thing showing up around the web. I like it. Simple effects like this add layer and depth to the flat images on screen.]]></description>
		<wfw:commentRss>http://carletondesign.com/blog/2009/10/the-wrapping-banner/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

